PAINT COMPARISON
under construction.
| USES | VALLEJO | TAMIYA | REAPER |
| Undercoat | - | Flat White XF-2 | - |
| - | - | - | - |
| Russian Tank Base | Russian Green 894 | Field Grey XF-65 | - |
| Russian Uniform Base | Khaki Grey 880 | Khaki XF-49 | - |
| - | - | - | - |
| German Tank Base '40 - '42 | German Grey 995 | German Grey XF-63 | Pure Black 9103 |
| German Tank Base '43 - '45 | Middlestone 882 | Dark Yellow XF-60 | Worn Olive 9159 |
| German Camo Green | Reflective Green 890 | Olive Green XF-58 | - |
| German Camo Brown | German Camo M. Brown 826 | Red Brown XF-64 | - |
| German Camo Oxide | Cavelry Brown 982 | Hull Red XF-09 | Carnage Red 9135 |
| - | - | - | - |
| British Tank Base | Russian Uniform 924 | Khaki Drab XF-51 | Military Green 9176 |
WASH MIXES
| INK TYPE | INK Parts | FUTURE |
| Citadel Black | 1 | 40 |
| W&N Peat Brown | 1 | 2 |
| W&N Black Indian | 1 | 40 |
| BF Black Shade | 1 | 2 |
| BF Brown Shade | 1 | 2 |
PAINT MIXES
For Airbrush
| BRAND | PAINT | WINDEX | THINNER |
| Battlefront | 6 | 5 | 5 |
| Tamiya | 3 | 2 | - |
| Tamiya White | 9 | 2 | 2 |
VARNISH MIXES
For Airbrush
| TYPE | FLAT XF-21 | CLEAR XF-22 | FUTURE |
| Gloss | - | 5 | 5 |
| Matt | 2 | 3 | 5 |